Pune, Maharashtra
GST No. 27AXMPP4471D1Z8
Approx. Rs 98,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Brand/Make | Labman |
| Capacity | 300ml/min |
| Power | AC 220V |
| Purity | 99.999% |
| Weight | 41kg |
| Dimension | 525 x 435 x 750 mm |
| Model Name/Number | GHA304 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,99,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5 Liters |
| Voltage | 580 V |
| Automatic Grade | automatic |
| Power Source | Voltage |
| temperature | 35 degree |
Features
Long press to lift or lower the bath
Press to heat the bath
Press to start/stop rotating
Evaporate ability curve
Ambient temperature: 20
t means: the raise of temperatureVacuum degree curve
Vacuum pump require Flow rate: at least 50L/min
Water bath heating curve
Ambient temperature: 20
Medium: Water
Power: 220V 50Hz
Set: 80
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | MB45 |
| Automation Grade | Automatic |
| Usage/Application | Grains |
| Display Type | Digital |
| Readability | 1 mg |
| Language | English |
| Country of Origin | Made in India |
| Make | Aczet |
| Accuracy | 1 mg |
Additional Information:
Approx. Rs 82,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size | 2.6 Kg |
| Stirrer Quantity | Digital |
| Usage/Application | Laboratory |
| Capacity | 20 lit. |
| Speed | 50~2200rpm |
Additional Information:
Approx. Rs 82,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size | 2.8 Kg |
| Operating Voltage | 50/60 HZ |
| Supply Voltage | 50/60 HZ |
| Model Nos. | OS20-Pro |
| Capacity | 20 lit. |
Additional Information:
Approx. Rs 1,14,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mixer type | Overhead |
| Capacity | 40 liter |
| Speed max rpm | 1500 rpm |
| Speed control | Step type |
| Timer range | 0-999 min |
| Power supply | 90-260V |
| Max Speed (RPM) | 50 to 2200 |
| Max Viscosity (cps) | 50000m |
| Dimension (W xD x H)mm | 83 x 220x 186mm |
| Brand | Dlab |
| Max viscosity | 100000 cP |
| Body material | MS powder coat |
| Motor type | Brushless DC |
| Warranty | 1 year |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Ceramic |
| Model Name | ms-h280pro magnetic stirrer |
| Model Number | ms-h280pro |
| Brand | Dlab |
| Stirring capacity | 3 liter |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| No. Of Samples | 48 |
| Control Type | Programmable |
| Display Type | Digital |
| Temperature Range | Ambient to 100 degree c |
| Material | Mild Steel |
| Voltage | 240 V |
| Heater Wattage | 100 W |
| Display Accuracy | 0.1 degree c |
| Heating Time | 1-99 min |
| Max Heating Rate | 1 degree c/min |
| Incubator Type | Dry Bath |
Additional Information:
Approx. Rs 1,66,436 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 200 W |
| Capacity | 500 ml |
| Frequency | 28 kHz |
| Volume Range | 50-500 ml |
| Probe Diameter | 10 mm |
| Application | Sample prep, Pharma lab, Emulsion, Cell lysis, Nano dispersion |
| Usage/Application | Chemicals |
| Pressure | 200 Bar |
| Country of Origin | Made in India |
| Brand | Labman |
Additional Information:
Approx. Rs 2,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Plate Type | 96 Well |
| Wavelength Range | 340–800 nm |
| Throughput | Single Plate |
| Reading Mode | Multi Wavelength |
| Interface | USB |
| Automation | Fully Automatic |
| Model Name/Number | EMR4 |
| Assays Performed | ELISAs |
| Usage/Application | Hospital |
| Plate Format | 96 well |
| Optical System | Filter based |
| Power | 80 W |
| Power Supply | 230 V AC |
| Is It Portable | Portable |
| Light Source | LED |
| Display Type | LCD |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Labindia |
| Color | white |
| Display Type | Digital |
| Frequency | 50 Hz |
| Power Source | 230Vac |
| Usage/Application | capsules and other solid dosage forms |
| Voltage | 275 W |
| Country of Origin | Made in India |
Explore More Products
© ABC Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited