Bhosari Pune, Pune, Maharashtra
GST No. 27AXMPP4471D1Z8
Approx. Rs 37,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Neuation Technologies Pvt. Ltd. |
Model Number | iFuge D12 |
Specifications | iFuge D12 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rotor Capacity | 12 x 1.5 ml / 2.0 ml micro tubes | ||||||||||||||||||||||||||||||||||||||||
Rotors (Optional) | 2 PCR Strips Mini Hematocrit Rotor – 24 x 40mm length capillary tubes | ||||||||||||||||||||||||||||||||||||||||
Maximum RPM / RCF | 15000 / 15596g | ||||||||||||||||||||||||||||||||||||||||
Timer Setting | 1 to 99 mins & infinite mode | ||||||||||||||||||||||||||||||||||||||||
Display | Digital display | ||||||||||||||||||||||||||||||||||||||||
Imbalance Detection | Yes | ||||||||||||||||||||||||||||||||||||||||
Noise Level | < 60 db | ||||||||||||||||||||||||||||||||||||||||
Rotor | Rotor with Screw on Lid (for better contamination protection) | ||||||||||||||||||||||||||||||||||||||||
Motor Type | Brushless DC (BLDC) motor | ||||||||||||||||||||||||||||||||||||||||
Dimensions (W x D x H) | 260 x 244 x 205 mm | ||||||||||||||||||||||||||||||||||||||||
Adaptors (included in standard pack) | Reduction adaptors for 0.1/0.2 ml micro tubes Reduction adaptors for 0.5 ml micro tubes | ||||||||||||||||||||||||||||||||||||||||
OEM request can be entertained. Specifications can be changed without notice for quality improvement. ORDERING INFORMATIONSREAD MORE
|
Approx. Rs 5.65 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | iFuge M5K Combi |
Brand | Neuation Technologies Pvt. Ltd |
Country of Origin | Made in India |
Specifications | iFuge M5K Combi | ||||||
---|---|---|---|---|---|---|---|
Rotor Capacity | Micro & PCR tube 12 x 2 ml + 4 x 8 x 0.2 ml | ||||||
Maximum Speed RPM/RCF | 5500 RPM (fix) /4387 x g | ||||||
Motor Type | DC motor | ||||||
Run Time | Infinity mode | ||||||
Dimension (W x D x H) | 270 x 190 x 120 mm | ||||||
Weight | 2 kg (without rotor) | ||||||
Rotors & Adaptors (not included in standard pack) | Reduction adaptors for 0.1 / 0.2 ml microtubes Reduction adaptors for 0.5 ml microtubes | ||||||
OEM request can be entertained. Specifications can be changed without notice for quality improvement. ORDERING INFORMATIONREAD MORE
|
Approx. Rs 69,800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | iFuge M15K |
Brand | Neuation Technologies Pvt. Ltd |
Country of Origin | Made in India |
Specifications | iFuge M15K | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rotor Capacity | 12 x 1.5 ml / 2.0 ml microtubes | ||||||||||||||||||||||||||||||||||
Maximum RPM / RCF | 15000 / 15596g | ||||||||||||||||||||||||||||||||||
Display | Large Digital | ||||||||||||||||||||||||||||||||||
Imbalance Detection | Yes | ||||||||||||||||||||||||||||||||||
Motor Type | Brushless DC (BLDC) Motor | ||||||||||||||||||||||||||||||||||
Timer Setting | Countdown Timer From 1-99 Mins & Infinity Mode | ||||||||||||||||||||||||||||||||||
Dimensions (WxDxH) | 187 x 265 x 115 m | ||||||||||||||||||||||||||||||||||
Noise Level | < 60 db | ||||||||||||||||||||||||||||||||||
Weight | 2.2 Kg | ||||||||||||||||||||||||||||||||||
Rotors and Adaptors (Included in standard pack) | Reduction Adaptors For 0.2 ml Microtubes, Reduction Adaptors For 0.5 ml Microtubes | ||||||||||||||||||||||||||||||||||
OEM request can be entertained. Specifications can be changed without notice for quality improvement. ORDERING INFORMATIONREAD MORE
|
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Neuation |
Model Name/Number | iFuge M08VT |
Specifications | iFuge M08 |
---|---|
Rotor Capacity | 8 Place Closed Rotor for 1.5/2.0 ml microtubes |
Speed RPM | 6000 |
Speed RCF (g) | 2000 |
Digital Display | No |
Electronic Safety Brake | Yes |
Noise Level | <55 db |
Power Supply | Universal (95 to 230V, 50/60 Hz) |
Dimensions (WxDxH) in mm | 162 x 157 x 115 mm |
Rubber suction pads | Yes |
Rotors and Adaptors (included in standard pack) |
8 Slot x 1.5/2.0 ml Closed Rotor PCR Strip Rotor (2 x 8 x 0.2 ml) Reduction Adaptors for 0.2 / 0.5 ml Microtube |
OEM request can be entertained. Specifications can be changed without notice for quality improvement. |
Explore More Products
© ABC INC. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited