Pune, Maharashtra
GST No. 27AXMPP4471D1Z8
Approx. Rs 7,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 850 nm |
| Optical System | Single Beam |
| Spectral Bandwidth | 1 nm |
| Mobility | Portable |
| Brand | KLAB |
| Model No / Item Code | NanoQ |
| Wavelength Accuracy | +-1.0 nm |
| Photometric Range | 330 A (10mm Equivalent) |
| Lamp Type | Xenon Lamp |
NanoQ is wide wavelength microvolume spectrophotometer with modern design and user convenience UI. It supplies extremely fast and easy quantitative analysis of nucleic acid and protein by UV-Vis absorption spectrophotometry. It provides microvolume sample measuring mode and cuvette measuring mode so can measure wide range of concentration. You can easily set over 20 measuring modes.
Main Charateristics-
Approx. Rs 1,89,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Spectrophotometer | UV-Vis Spectrophotometer |
| Optical System | Double Beam |
| Wavelength Range | 190-1100 nm |
| Mobility | Benchtop |
| Brand | Labman |
| Model No / Item Code | Lmspuv1900 |
| Wavelength Accuracy | +-0.3 nm |
| Country of Origin | Made in India |
Approx. Rs 3,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Spectrophotometer | Infrared (IR) Spectrophotometer |
| Optical System | Double Beam |
| Wavelength Range | 190-1100 nm |
| Mobility | Benchtop |
| Spectral Bandwidth | 1 nm |
| Brand | Labman |
| Model No / Item Code | Luv2000 |
| Wavelength Accuracy | +-1.0 nm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 190-1100 nm |
| Optical System | Single Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 2 nm |
| Country of Origin | Made in India |
Approx. Rs 1,26,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 190-1100 nm |
| Optical System | Single Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 2 nm |
| Country of Origin | Made in India |
Approx. Rs 10,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 1 nm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 1 nm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Spectrophotometer | UV-Vis Spectrophotometer |
| Optical System | Single Beam |
| Wavelength Range | 190-1100 nm |
| Mobility | Benchtop |
| Spectral Bandwidth | 2 nm |
| Brand | Labman |
| Model No / Item Code | luv1100T |
| Wavelength Accuracy | +- 0.5 nm |
| Country of Origin | Made in India |
Approx. Rs 1,05,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mobility | Benchtop |
| Wavelength Range | 400-700 nm |
| Ensure your product's color consistency | transmittance & reflectance |
| Temperature Measuring Resolution | 20 |
| Oxygen operating pressure max | 10 |
| Photometric Accuracy | 0.1 |
| Test per hour | 5 |
| Sample Cell Compatibility | 12 |
| Minimum Volume | 2 ml |
| Std Glass Filters | 5 Filters |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,89,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 2 nm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 2 nm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Spectrophotometer | Microvolume spectrophotometer |
| Optical System | Single Beam |
| Wavelength Range | 200-800nm |
| Mobility | Benchtop |
| Spectral Bandwidth | 2 nm |
| Brand | Labman |
| Model No / Item Code | MSOD6 |
| Wavelength Accuracy | +-0.2nm |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© ABC Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited