Pune, Maharashtra
GST No. 27AXMPP4471D1Z8
Approx. Rs 98,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | QLAB |
| Model Name/Number | MVM25 |
| Operating Modes | On Touch mode |
| Variable Speed Setting | 2500 rpm |
| Orbit | 4 mm |
| Voltage | 220-240 V |
| Warranty | 1 Year |
| Weight | 14 Kg |
| Maximum loading capacity | 5 Kg |
Approx. Rs 25,275 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Shaking movement | Orbital |
| orbital diameter | 4.5mm |
| Motor | DC |
| Weight | 3 Kg |
| power | 20w |
| P Class | IP20 |
| Max shaking Weight | 0.5kg |
Approx. Rs 10,950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Dlab |
| Model Name/Number | MS-X |
| Operating Modes | On Touch mode |
| Variable Speed Setting | 3000 RPM |
| Orbit | 4 mm |
| Power | 60W |
| Voltage | 220-240 V |
| Weight | 3.5kg |
| Dimensions (W X D X H) | Touch operation/Continuous |
| Specifications | MX-S (Adjustable speed) |
| Voltage | 110-120V/220-230V,50/60Hz |
| Power | 60W |
| Mixing motion | Orbital |
| Orbital diameter | 4mm |
| Motor type | Shaded pole motor |
| Motor rating input | 58W |
| Motor rating output | 10W |
| Speed range | 100-3000rpm |
| Speed display | Scale |
| Run type | Touch operation/Continuous |
| Dimension[W×H×D] | 127×130×160mm |
| Weight | 3.5kg |
| Permissible ambient temperature | 5-40 °C |
| Permissible relative humidity | 80%RH |
| Protection class | IP21 |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:| Orbit | 4.8 mm |
| Power | 12 W |
| Voltage | 100-110 V |
| Frequency | 50 Hz |
| Dimensions (W X D X H) | 250x185x130 mm |
| Permissible relative humidity | 80%RH |
| Permissible Ambient Temperature | 40 degree C |
| Country of Origin | Made in India |
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:| Brand | DLAB |
| Orbit | 4 mm |
| Power | 60 W |
| Voltage | 100-110 V |
| Frequency | 50 Hz |
| Dimensions (W X D X H) | 127x 130x 160 mm |
| Permissible relative humidity | 80 % RH |
| Permissible Ambient Temperature | 40 degreeC |
Features:
Explore More Products
© ABC Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited