Pune, Maharashtra
GST No. 27AXMPP4471D1Z8
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Max Capacity | 50 g |
| Readability | 0.001 g |
| Temp Range | 50–160°C |
| Usage/Application | Laboratory |
| Heating Type | Infrared |
| Moisture Range | 0.001% |
| Moisture Resolution | 0.001% |
| Warranty | 1 Year |
| Pan Size | 100 mm |
| Brand | Aczet/Citizen |
| Model Name/Number | MB-40 |
| Measuring Range | 40 gm |
| Operating Temperature | 0-60 Degree Celsius |
| Accuracy | 1 mg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Wavelength Range | 190-1100 nm |
| Optical System | Single Beam |
| Mobility | Portable |
| Spectral Bandwidth | 1 nm |
| Brand | Labman |
| Detector | Silicon Photodiode |
| Lamp Type | Tungsten Halogen Lamp |
Additional Information:
Approx. Rs 3,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Spectrophotometer | Infrared (IR) Spectrophotometer |
| Optical System | Double Beam |
| Wavelength Range | 190-1100 nm |
| Spectral Bandwidth | 1 nm |
| Brand | Labman |
| Model No / Item Code | Luv2000T |
| Wavelength Accuracy | +-1.0 nm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Orbit | 4 mm |
| Brand | Labman |
| Model Name/Number | lmvm |
| Voltage | 220 240 V |
| Frequency | 1 |
| Warranty | 2yr |
| Weight | 3 |
Additional Information:
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 2 nm |
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Basket Stations | 2 Station |
| Operation Mode | Digital |
| Bath Temp Range | 30-50 C |
| No Of Baskets | 2 Baskets |
| Basket Stroke | 60 mm |
| Test Standard | IP |
| Brand | Labindia |
| Display Type | Digital |
| Color | White |
| Frequency | 60hz |
| Power Source | 220V |
| Usage/Application | Pharmaceutical Industries |
Explore More Products
© ABC Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited