Pune, Maharashtra
GST No. 27AXMPP4471D1Z8
Approx. Rs 3,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Wavelength Range | 1100 nm |
| Optical System | Single Beam |
| Spectral Bandwidth | 2 nm |
| Brand | DLAB |
| Model No / Item Code | SP-V1100/SP-UV1100 |
| Lamp Type | Tungsten Lamp, Deuterium Lamp |
| Display | LCD |
| Dimensions | 490mm X360mm X210 mm |
| Power | 220 VAC |
| Frequency | 50 Hz |
| Weight | 14 Kg |
Approx. Rs 1,89,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 190 mm |
| Optical System | Double Beam |
| Wavelength Accuracy | +-0.3 nm |
| Detector | Ultra Violet Visible |
| Lamp Type | Deuterium Lamp, Tungsten Lamp |
| Voltage | 220 V |
| Frequency | 50 Hz |
Additional Information:
Approx. Rs 3,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 2 nm |
| Brand | Labman |
Approx. Rs 3,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Spectrophotometer | Infrared (IR) Spectrophotometer |
| Optical System | Double Beam |
| Wavelength Range | 190-1100 nm |
| Mobility | Benchtop |
| Brand | Labman |
| Model No / Item Code | Luv2100T |
| Wavelength Accuracy | +- 0.5 nm |
| Country of Origin | Made in India |
Approx. Rs 1,57,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 190-1100 nm |
| Optical System | Single Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 2 nm |
| Country of Origin | Made in India |
Approx. Rs 1,89,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 2 nm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,85,000 / PieceGet Latest Price
Product Details:| Wavelength Range | 1100 nm |
| Optical System | Single Beam |
| Spectral Bandwidth | 4 nm |
| Model No / Item Code | SP-V1000/SP-UV1000 |
| Wavelength Accuracy | +-2 nm |
| Wavelength Repeatability | +-0.1 nm |
| Lamp Type | Tungsten Lamp |
| Display | LCD |
| Power | 220VAC |
| Frequency | 50 Hz |
| Weight | 12 kg |
Approx. Rs 81,000 / PieceGet Latest Price
Product BrochureProduct Details:| Wavelength Range | 1000nm |
| Type | Non Portable |
| Display | Large LCD screen (128x64 Dots) |
| Optical System | Single Beam, Grating 1200 lines / mm |
| Brand | Labman |
| Model Name/Number | LMSP-UV1000 B |
| Photometric Range | -0.3-3A ,0-200%T |
| Data Output Port | USB Port & Parallel Port (Printer) |
| Dimensions | 420 x 280 x 180 mm |
| Power Requirement | AC 220V / 50Hz |
| Stability | +0.002A/h @ 500nm |
| Lamps | Deuterium Lamp & Tungsten Halogen lamp |
| Detector | Deuterium Lamp & Tungsten Halogen lamp |
| Band Width | 2nm |
| Large LCD screen (128x64 Dots). | |
| Can save and display 50 groups of data, 5 groups per screen | |
| Data can be restored after a sudden power cut | |
|
Auto setting wavelength. |
|
| Automatic wavelength calibration and dark current getting. | |
| Optional software can expand the applications to Kinetics and Quantitatives |
Explore More Products
© ABC Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited