Bhosari Pune, Pune, Maharashtra
GST No. 27AXMPP4471D1Z8
Approx. Rs 12,840 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | DLAB |
Color | White |
Is It ISO Certified | ISO Certified |
Accuracy | 0.5-5ml |
Model Name/Number | Despensemate |
Quantity Per Pack | 1 |
Usage/Application | Lab |
Certifications | DIN EN ISO 8655 |
Power Source | NA |
Country of Origin | Made in India |
Approx. Rs 56,666 / PieceGet Latest Price
Product BrochureProduct Details:Brand | DLAB |
Color | White |
Is It ISO Certified | ISO Certified |
Accuracy | 0.1-99.9mL |
Model Name/Number | Dflow |
Quantity Per Pack | 1 |
Usage/Application | Lab |
Certifications | DIN EN ISO 8655 |
Product Type | External control |
Volume Range | 0.1-99.9mL |
Country of Origin | Made in India |
Operating Temperature Range | 10oC-30oC |
Approx. Rs 82,999 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Output Type | 230V/50Hz or 115V/60Hz |
Model Name/Number | MB40 |
Brand | Aczet |
Automation Grade | Automatic |
Usage/Application | Laboratory |
Power Supply | 230V/50Hz or 115V/60Hz |
Display Type | Digital |
Readability | 0.001 g 40 g |
Language | English |
Technical Parameters : | |||||
Model | MB 54 | MB 40 | MB 50 | MB 120 | MB 200 |
Readability | 0.0001% | 0.001% | 0.001% | 0.001% | 0.001% |
Repeatability (sd) for initial sample wt. = 2g | 0.05% | 0.1% | 0.1% | 0.1% | 0.1% |
Repeatability (sd) for initial sample wt. = 10g | 0.02% | 0.03% | 0.03% | 0.03% | 0.03% |
Display units of Measurement | %M, %D, %R (ratio), Gm/Lt, %M Atro, %D Atro | ||||
Statistics | Method wise for each individual 40 methods or Batch wise for each individual 100 batches for last 9999 results | ||||
Data Storage | Last 1000 Moisture Determination results | ||||
Max. Sample weight | 50 g | 40 g | 50 g | 120 g | 200 g |
Minimum Sample Weight | 0.2 g | 0.2 g | 0.2 g | 0.2 g | 0.2 g |
Readability | 0.1 mg | 0.001 g | 0.001 g | 0.001 g | 0.001 g |
Pan Sze (Ø mm) | 95 mm | ||||
Heating Source | Infra Red Halogen | ||||
Temperature range | 30ºC to 175ºC (Optional 250ºC) | ||||
Temperature increment | 1ºC | ||||
Heating Profile | Standard, Gentle, Rapid, Steps, High Temperature | ||||
Swtich off Criteria | Auto Manual, User Def Weight / Time, User Def % Unit / Time, Intelligent | ||||
Auto Method Development | Intelligent | ||||
Method Memory | 40 | ||||
Batch Memory | 100 | ||||
Method Designation | Alpha Numeric |
Additional Information:
Approx. Rs 6.99 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 50 Liters |
Voltage | 580 V |
Usage/Application | industrial & lab |
Automation Grade | Automatic |
Phase | single |
Features
Long press to lift or lower the bath
Press to heat the bath
Press to start/stop rotating
Evaporate ability curve
Ambient temperature: 20
t means: the raise of temperatureVacuum degree curve
Vacuum pump require Flow rate: at least 50L/min
Water bath heating curve
Ambient temperature: 20
Medium: Water
Power: 220V 50Hz
Set: 80
Additional Information:
Approx. Rs 5.99 Lakh / PieceGet Latest Price
Product Details:Product Type | bench top |
Approx. Rs 20,900 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Chemical Laboratory |
Brand | DLAB |
Material | PP |
Volume Range | 100-1000uL |
Test Volume | 1000 500 100 |
Volume Increment | 5uL |
Accuracy error | +-6.00 +-5.00 +-3.00 +-0.60 +-1.00 +-3.00 |
Power | DC |
Volume Range μL |
Increment μL |
Test Volume uL |
accuracy error | precision error | ||
uL | % | s.d.uL | CV% | |||
0.5-10uL | 0.01uL | 10 5 1 |
±0.10 ±0.10 ±0.05 |
±1.00 ±2.00 ±5.00 |
±0.05 ±0.10 ±0.03 |
±0.50 ±2.00 ±3.00 |
5-50uL | 0.1uL | 50 25 5 |
±0.40 ±0.25 ±0.20 |
±0.80 ±1.00 ±4.00 |
±0.15 ±0.25 ±0.125 |
±0.30 ±1.00 ±2.50 |
30-300uL | 1uL | 300 100 30 |
±1.80 ±1.00 ±1.20 |
±0.60 ±1.00 ±4.00 |
±0.60 ±0.40 ±0.21 |
±0.20 ±0.40 ±0.70 |
100-1000uL | 5uL | 1000 500 100 |
±6.00 ±5.00 ±3.00 |
±0.60 ±1.00 ±3.00 |
±2.00 ±1.00 ±0.60 |
±0.20 ±0.20 ±0.60 |
Additional Information:
Approx. Rs 57,400 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | SK-R330-Pro |
Weight | 9kg |
Movement Type | Rocking |
Power | 50W |
Tilt Angle | 9 |
Voltage | 100-240v, 50/60Hz |
Capacity | 10kg |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Temperature Range | -20 degree Celsius - Ambient Temp. |
Temperature Display | LED Display, Accuracy 0.1 degree Celsius |
Refrigerating capacity | 700W |
Overall dimensions (WxDxH) | 220x420x495 (mm) |
Power supply | 220V/50Hz |
Additional Information:
Explore More Products
© ABC INC. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited