Pune, Maharashtra
GST No. 27AXMPP4471D1Z8
Approx. Rs 12,900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Brand | Microlit |
| Color | Blue |
| Material | PP |
| Is It ISO Certified | ISO Certified |
| Model Name/Number | BEAT-10 |
| Quantity Per Pack | 1 |
| Usage/Application | Safely Dispense A Fixed Amount Of Liquid Usually Between 1ml And 100 ml, Directly From A Bottle To A |
| Increament | 0.05 ml |
| Material | PTFE,ETP,PFA,FEP & Borosilicate Glass |
| Is It ISO Certified | ISO Certified |
| Accuracy | As per ISO 8655 standards |
| Model Name/Number | BEAT-10 |
| Certifications | CE,India Design Mark 2016 |
| Item Code | BEAT-10 |
Additional Information:
Approx. Rs 14,590 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Style | 12 Channels |
| Usage/Application | Chemical Laboratory |
| Material | Plastic |
| Brand | DLAB |
| Channel | Multi Channel |
| Color | White |
| Volume Range | 10 Microliter |
Additional Information:
Approx. Rs 14,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Accuracy | ±0.01 pH |
| Calibration Points | 3 point |
| Meter Type | Benchtop |
| Type Of Ph Meter | Table-Top |
| Usage/Application | Laboratory |
| Resolution | 0.01PH |
| Ph Range | 14.00PH |
| Model Name/Number | LMPH10H |
| Weight | 750gm |
| Display Type | LCD |
| Calibration | 3 Ponits |
| Brand | Labman |
| Color | White |
Approx. Rs 56,666 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Brand | Dlab |
| Color | White |
| Model Name/Number | Dflow |
| Quantity Per Pack | 1 |
| Usage/Application | Reagent Pipetting And Liquid Dispensing |
| Certifications | Din En ISO 8655 |
| Product Type | External Control |
| Volume Range | 99.9ml |
| Operating Temperature Range | 30 DegreeC |
| Control Type | External Control |
Approx. Rs 1,99,880 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Brand | Dlab |
| Model Name/Number | TC1000-G |
| Sample capacity | 96 X 0.2ml PCR Tube |
| Weight | 11 Kg |
| Dimension | 280 x 370 x 250 mm |
| Power | 240V |
| Power of Protectiom | Yes |
| Color | White |
| Usage | Used For Variet Biotechnology, Cloning, Genotyping, Mutagenesis, And Amplifying DNA And RNA Samples |
Additional Information:
Approx. Rs 12,840 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Brand | Dlab |
| Color | White |
| Material | PTFE |
| Is It ISO Certified | ISO Certified |
| Accuracy | 0.5% |
| Model Name/Number | Despensemate |
| Usage/Application | It Is Used To Dispense Several Types Of Chemicals, Sterile Liquids Etc. In Chemical, Biochemical, Li |
| Certifications | DIN EN ISO 8655 |
| Graduation | 0.1 ml |
| Precision Error | 0.2% |
Approx. Rs 1,12,087 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Material | Plastic |
| Capacity | 500ml |
| Usage | Used For Titrations In A Variety Of Applications, Including: General Chemistry, Water Treatment, Foo |
| Display | LED Display |
| Color | White |
| Operating Temperature Range | 10 DegreeC |
Additional Information:
Approx. Rs 2,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 10 ml |
| Type | Variable Volume |
| Usage/Application | Chemical Laboratory |
| Volume Range | all |
| Model Number | SLP |
| Material | Plastic |
Additional Information:
Approx. Rs 1,60,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Measuring Range | 0-95% |
| Brand | Labman |
| Power Supply | Electric |
| Weight | 8 Kg |
| Color | Blue |
| Shape | Rectangular |
| Voltage | 220 V |
Additional Information:
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Optical Type | Single Beam |
| Wavelength Range | 190-1100 nm |
| Instrument Type | Benchtop |
| Optical System | Single Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 1 nm |
| Brand | Labman |
| Wavelength Repeatability | +-0.1 nm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 67,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Surface Finish | Glossy |
| Packaging Type | Box |
| Power Source | Electric |
| Usage/Application | Removal Of Supernatants During Nucleic Acid Extraction |
| Brand | DLAB |
| Color | White |
Approx. Rs 8,49,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Sample Capacity | 96 wells |
| Volume Thermal Block Sample | 0.1 ml |
| Brand | Biobase |
| Model Name/Number | LEIA-X4 |
| Weight | 45 |
| Communication Interface | USB |
Introducton:
Real-time PCR is used for sensitive, specific detection and quantification of nucleic acid targets. We have developed powerful assay design algorithms, optimized qPCR regent, intuitive data analysis software, and flexible instrumentation to help harness the power of qPCR across a rich and diverse set of applications. Explore our robust solutions for your qPCR-based research.
Application:
It can be widely used for Infectious disease research, Food pathogen detection, Waterborne pathogen detection, Stem cell research, Oncology and genetic disease research, Plant sciences and agricultural biotechnology.
Working Principle:
The temperature step change is controlled by the semiconductor peltier to realize PCR amplification. Use high-sensitivity PD unit to detect fluorescence. Program control channel switching, non-contact excitation/detection on the top structure, coordinated with motor control X and Y axis movement to achieve 96-hole scanning. Finally, accurate analysis is carried out through powerful software.
Features:
1. Excellent temperature control performance of the instrument, Module Max heating rateheating rate 7.0℃/s.
2. No edge effect, no optical path correction, top excitation/detection, non-contact measurement.
3. Fluorescence detection adopts PD sensor with high sensitivity.
4. Long-life LED light source, stable emission wavelength, maintenance-free.
5. 4/6-channel fluorescence detection, no cross interference between channels.
6. User-friendly and fully functional software, flexible program setting, comprehensive analysis and reporting functions, all the parameters can be stored.
The integrated design of the scanning module and the heating cover module, relying on its own gravity to compress the heating plate and the reagent cover, and is supported by four compression springs to prevent the sample tube from being crushed. At the same time, the rubber pad around the heating cover is pressed to ensure that there is no external light source interference in the detection. The bottom of the cam mechanism is used to support the spacing to ensure the smooth sliding of the heating module. The guide rail mechanism on both sides of the heating module prevents the module from shifting and ensures the accuracy of the mechanical scanning structure.
Approx. Rs 1,99,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5 Liters |
| Voltage | 580 V |
| Automatic Grade | AUtomatic |
| Power Source | Voltage |
| temperature | 35 Degree C |
Features
Long press to lift or lower the bath
Press to heat the bath
Press to start/stop rotating
Evaporate ability curve
Ambient temperature: 20
t means: the raise of temperatureVacuum degree curve
Vacuum pump require Flow rate: at least 50L/min
Water bath heating curve
Ambient temperature: 20
Medium: Water
Power: 220V 50Hz
Set: 80
Additional Information:
Approx. Rs 1,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5 Liters |
| Voltage | 580 V |
| Automatic Grade | Automatic |
| Power Source | 1400V |
| Temperature | 35 Degree C |
Features
Long press to lift or lower the bath
Press to heat the bath
Press to start/stop rotating
Evaporate ability curve
Ambient temperature: 20
t means: the raise of temperatureVacuum degree curve
Vacuum pump require Flow rate: at least 50L/min
Water bath heating curve
Ambient temperature: 20
Medium: Water
Power: 220V 50Hz
Set: 80
Additional Information:
Approx. Rs 81,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Accuracy | 0.0001 gm |
| Display | Text |
| Pan Size | 90mm |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Capacity | 220gm |
| Brand | Wensar |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | MB45 |
| Automation Grade | Automatic |
| Usage/Application | Grains |
| Display Type | Digital |
| Readability | 0.001% |
| Language | English |
| Country of Origin | Made in India |
| Make | Aczet |
Additional Information:
Approx. Rs 82,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size | 2.8 Kg |
| Operating Voltage | 50/60 HZ |
| Usage/Application | Laboratory |
| Model No. | OS20-Pro |
| Capacity | 20 lit |
Additional Information:
Approx. Rs 1,14,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size | 2.8 Kg |
| Stirrer Quantity | 1 |
| Operating Voltage | 50/60 HZ |
| Usage/Application | Laboratory |
| Capacity | 40 lit. |
| Model No. | OS40-Pro |
Additional Information:
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Accuracy | 0.0001 gm |
| Material | Plastic |
| Application | For Laboratory |
| Brand | Wensar |
| Country of Origin | Made in India |
| Capacity | 80/220g |
| Model name | TAB10T |
Approx. Rs 1,65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Accuracy | 0.0001 gm |
| Material | Glass |
| Application | For Laboratory |
| Brand | Wensar |
| Country of Origin | Made in India |
| Model Name | KAB4L |
Additional Information:
Approx. Rs 1,65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Brand | Dlab |
| Model Name/Number | TC1000-S |
| Adapter Block Material | Aluminium |
| Display | LCD 800 x 480 mm |
| Input | Touch Panel |
| Power Off Protection | Yes |
| Power Supply | 240 V |
| Frequency | 50 Hz |
| Dimension | 280x370x250 mm |
| Weight | 11 kg |
| Color | White |
Approx. Rs 55,555 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Type Of Ph Meter | Portable |
| Usage/Application | Laboratory |
| Model Name/Number | APHS Series |
| Brand | Aczet |
| Weight | 1.7kg |
| Calibration Points | 2 points |
| Dimensions | 210 (L) x 205 (W) x 65 (H)mm |
| Power Requirements | DC9V, using AC adapters, 220VAC/50Hz |
Approx. Rs 1,599 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Volume Range | 100 microlitre |
| Brand | DLAB |
| Model Name/Number | Topette |
| Channel | Single channel |
| Usage/Application | Chemical Laboratory |
| Material | Plastic |
| Type | Variable Volume |
Approx. Rs 22,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Capacity | 10 ml |
| Usage/Application | Chemical Laboratory |
| Brand | DLAB |
| Material | PP |
| Color | White |
| Volume Increment | 5uL |
| Volume Range | 1000uL |
| Power | DC |
| Volume Range μL | Increment μL | Test Volume uL | accuracy error | precision error | ||
| uL | % | s.d.uL | CV% | |||
| 0.5-10uL | 0.01uL | 10 5 1 | ±0.10 ±0.10 ±0.05 | ±1.00 ±2.00 ±5.00 | ±0.05 ±0.10 ±0.03 | ±0.50 ±2.00 ±3.00 |
| 5-50uL | 0.1uL | 50 25 5 | ±0.40 ±0.25 ±0.20 | ±0.80 ±1.00 ±4.00 | ±0.15 ±0.25 ±0.125 | ±0.30 ±1.00 ±2.50 |
| 30-300uL | 1uL | 300 100 30 | ±1.80 ±1.00 ±1.20 | ±0.60 ±1.00 ±4.00 | ±0.60 ±0.40 ±0.21 | ±0.20 ±0.40 ±0.70 |
| 100-1000uL | 5uL | 1000 500 100 | ±6.00 ±5.00 ±3.00 | ±0.60 ±1.00 ±3.00 | ±2.00 ±1.00 ±0.60 | ±0.20 ±0.20 ±0.60 |
Additional Information:
Approx. Rs 2,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Type | Rotor Stator Homogenizer |
| Model Name/Number | D-500 |
| Outer Diameter | 20mm |
| Maximum Speed | 30000RPM |
| Power Factor | 220V |
| Horse Power | 60Hz |
| Usage/Application | Laboratory |
Approx. Rs 67,895 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Type | ye |
| Model Name/Number | Ai-110MA |
| Brand | ABC INC |
| Automation Grade | Automatic |
| Product Type | 2 |
| Power Supply | 22 |
| Display Type | Digital |
| Readability | 0.00% ~ 100.00% & 0.01% |
| Language | English |
Additional Information:
Approx. Rs 1,77,000 / PieceGet Latest Price
Product BrochureProduct Details:| Accuracy | 0.01 gm |
| Usage/Application | For Business Use |
| Weighing Capacity | 200 Gm |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Country of Origin | Made in India |
Approx. Rs 18,989 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Accuracy | 0.001 gm |
| Weighing Capacity | 0.5 Kg |
| Material | Glass |
| Usage/Application | For Jewellery Shop |
| Dimension (LxWxH) | 320 x 210 x 315 mm |
| Power Supply | Battery |
| Pan Size | 90 mm |
| Display Type | Digital |
| Product Brand | Wensar |
| Model Number | PGB205 |
| Usage/Application | Jewelry |
| Brand | Wensar |
| Model Name/Number | PGB205 & PGB505 |
| Size | 320x210x315 mm |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Brand | Dlab |
| Usage/Application | Clinical Purpose |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Color | White |
| Model Number | 1L |
Suitable for any bench top space including laminar flow cabinet. the collection bottle is independent of the vacuum source and power supply, and can be placed at any position.
Continuous work for 5 hrs after fully charged .
Aspiration speed up to 1. 6L/min;
Hydrophobic filters against contamination.
1L collection bottle in standard package, with 500mL collection bottle (autoclavable) and filtration flask optional.
Model:SmartVac(Brushless motor)SmartVac(Brushed Motor)Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 220V AC |
| Usage/Application | PID |
| Current | 1 A |
| Accuracy | 6519 |
| Input Sensor | 1 |
| Model Name/Number | oph11 |
| Input Resistance | 11 |
| Control Type | High Limit |
| Pole Type | Single Pole |
| Throw Type | Single Throw |
| Certifications | CE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Optical System | Single Beam |
| Wavelength Range | 200nm-800nm |
| Mobility | Benchtop |
| Brand | Labman |
| Model No / Item Code | MSOD6 |
| Wavelength Accuracy | +-0.2nm |
| Wavelength Repeatability | +-6.000Abs |
| Photometric Accuracy | +-0.2nm |
| Photometric Range | 0.04to 300A |
| Lamp Type | Xenon Lamp |
| Display | digital |
Approx. Rs 1,99,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5 Liters |
| Automatic Grade | Automatic |
| Country of Origin | Made in India |
| Voltage | 580 V |
| Power Source | 220V |
Features
Long press to lift or lower the bath
Press to heat the bath
Press to start/stop rotating
Evaporate ability curve
Ambient temperature: 20
t means: the raise of temperatureVacuum degree curve
Vacuum pump require Flow rate: at least 50L/min
Water bath heating curve
Ambient temperature: 20
Medium: Water
Power: 220V 50Hz
Set: 80
Additional Information:
Approx. Rs 69,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Accuracy | 0.1 gm |
| Display | Text |
| Pan Size | 900 |
| Material | Stainless Steel |
| Capacity | 220gm |
| Brand Name | Aczet |
|
No matter you are carrying out a simple routine task or a complicated weighing procedure, Aczet standard Analytical Balance will impress you with their excellent performance, delivering accurate results within the shortest possible time, Built-in application program other than basic weighing ease your routine lab work like, - Counting |
|
|
Large draft shield chamber, gives more space to the user, samples can be easily placed on the pan & also it gets accustomed to the interior temperature. Optimal lighting conditions inside the draft shield, thanks to its nearly frame less all-glass design. Metal housing eliminates the effects of thunderstorms or electromagnetic interference from other equipments. It also protects the weighing sensor from environmental influences which enhances the performance even with intensive use in harsh environments
|
|
Additional Information:
Approx. Rs 29,500 / PieceGet Latest Price
Product Details:| Brand | Dlab |
| Cat No. | 7032212001 |
| Volume | 0.5 ml |
| Graduation | 0.1 ml |
| Accuracy Error | 0.5% |
| Precision Error | 0.2% |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Brand | Dlab |
| Model Name/Number | Levo Me |
| Aspiration Speed | 25 ml |
| Dispensing Speed | Motor/Gravity |
| Battery | Lithium-ion |
| Battery Service Life | More than 8 Hours of Intermittence Use |
| Charging Time | 2 Hours |
Approx. Rs 59,000 / PieceGet Latest Price
Product Details:| Dimension | 180x240x340 mm |
| Weight | 2.8 Kg |
| Brand | Dlab |
| Vacuum | 500 mbars |
| Aspirating Speed | 15L/min |
| Flow Rate | 17 mL/s |
| Motor Type | Brushless Motor |
| Input Voltage | 220 VAC |
Approx. Rs 42,000 / PieceGet Latest Price
Product Details:| Usage/Application | pH /ORP / Conductivity / TDS / Salinity / Resistivity / Temperature |
| Ph Value | 16.000 pH |
| Voltage | 220 V |
| Model | AMWM 901 |
| mV Range | 1999.9 mV |
| Brand | Aczet |
Approx. Rs 1,66,436 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 05.500ml |
| Usage/Application | Pharmaceuticals |
| Pressure | 200 Bar |
| Drive | 1 |
| Material | Glass |
| Automation Grade | Automatic |
| Phase | Single |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Screen Size | 4.3 Inches |
| Dimension | 490 x 370 x 280mm |
| System Memory | 20 Groups |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | AI-COD-1 |
| Hole Size | 40 mm Dia X 80 mm Depth. |
| Display | Digital |
| Material | CRCA Steel, Duly powder coat finished |
| Usage/Application | Laboratory Use |
| Sensor | PT-100 sensor |
| Phase | Single |
| Color | Royal white & Blue |
| Control | Dual Display Microprocessor based PID Temp. Controller |
C.O.D. DIGESTER
· Designed for Chemical Oxygen Demand method for monitoring wastewater influent and effluent, industrial process water in Pollution control Labs.
· Double walled construction. Complete Equipment made from CRCA Steel, Duly powder coat finished.
· Highly insulated with compressed Cerawool between the walls to minimize the heat dissipation.
· Aluminum Block having holes used to hold Glass tubes & is heated to maintain temperature up to 180 °C.
· Dual Display Microprocessor based PID Temp. Controller cum Timer with & PT-100 sensor.
· Timer facility with alarm to set the Digestion period (Refluxing).
· Timer Range : 999 Minutes.
· Temperature Range: 5°C Above ambient to 180°C with Accuracy of + 1°C.
· Block Hole Dimension: 40 mm Dia X 80 mm Depth.
· Glass Tube Size : 38 mm Dia.
· Air Condenser : 600 mm Height.
· Operates on 230 Volts AC Single phase 50 Hz.
· Available With Below Accessories.
A. Glass Tubes B. Air Condensers C. Tube Stand D. Condenser Stand
Approx. Rs 3,59,999 / PieceGet Latest Price
Product Details:| Volume Thermal Block Sample | 0.5 mL |
| Sample Capacity/Format | 96 wells |
| Brand | Aczet |
| Model Name/Number | PCR Series |
| Temperature | 100 DegreeC |
| Voltage | 220 V |
Explore More Products
© ABC Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited