Pune, Maharashtra
GST No. 27AXMPP4471D1Z8
Approx. Rs 7,899 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Volume Range | 10 - 100 microlitre |
| Usage/Application | Industrial |
| Material | Plastic |
| Brand | DLAB |
| Model Name/Number | Hipette |
| Type | Fully Autoclavable |
| Channel | Single |
| Single-channel Adjustable Volume Pipettes | ||||||
| Volume Range | Increment | Test Volume???μl??? | Accuracy error | Precision error | ||
| % | μl | % | μl | |||
| 0.1-2.5μl | 0.002μl | 2.5 | 1.40% | 0.04 | 0.70% | 0.02 |
| 1.25 | 2.50% | 0.03 | 1.50% | 0.02 | ||
| 0.25 | 12.00% | 0.03 | 6.00% | 0.02 | ||
| 0.5-10μl | 0.1μl | 10 | 1.00% | 0.10 | 0.40% | 0.04 |
| 5 | 1.50% | 0.08 | 0.80% | 0.04 | ||
| 1 | 2.50% | 0.03 | 1.80% | 0.02 | ||
| 2-20μl | 0.02μl | 20 | 1.00% | 0.20 | 0.30% | 0.06 |
| 10 | 1.20% | 0.12 | 0.60% | 0.06 | ||
| 2 | 5.00% | 0.10 | 1.50% | 0.03 | ||
| 10-100μl | 0.1μl | 100 | 0.80% | 0.80 | 0.20% | 0.20 |
| 50 | 1.00% | 0.50 | 0.30% | 0.15 | ||
| 10 | 3.00% | 0.30 | 1.00% | 0.10 | ||
| 20-200μl | 0.2μl | 200 | 0.60% | 1.20 | 0.20% | 0.40 |
| 100 | 1.00% | 1.00 | 0.30% | 0.30 | ||
| 20 | 2.50% | 0.50 | 0.70% | 0.14 | ||
| 30-300μl | 0.2μl | 1000 | 0.60% | 1.80 | 0.20% | 0.60 |
| 500 | 1.00% | 1.50 | 0.30% | 0.45 | ||
| 100 | 2.50% | 0.75 | 0.70% | 0.21 | ||
| 100-1000μl | 1μl | 1000 | 0.60% | 6.00 | 0.20% | 2.00 |
| 500 | 1.00% | 5.00 | 0.20% | 1.00 | ||
| 100 | 3.00% | 3.00 | 0.60% | 0.60 | ||
| 1000-5000μl | 5μl | 5000 | 0.60% | 30.00 | 0.20% | 10.00 |
| 2500 | 0.60% | 15.00 | 0.30% | 7.50 | ||
| 1000 | 1.20% | 12.00 | 0.30% | 3.00 | ||
| 2000-10000μl | 10μl | 10000 | 0.60% | 60.00 | 0.20% | 20.00 |
| 5000 | 0.80% | 40.00 | 0.20% | 10.00 | ||
| 2000 | 1.50% | 30.00 | 0.30% | 6.00 | ||
| | ||||||
Approx. Rs 89,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Usage/Application | Heating& mixing |
| Brand | ABC INC |
| Material | Aluminium Alloy |
| Model Name/Number | AI/HM/100/Pro |
| Shape | Rectangular |
| Automation Type | Automatic |
| Color | Grey |
| Mixing Orbit | 3 mm |
| Power | 200 W |
| Dimension | 200x235x120mm |
| Weight | 7.3 Kg |
Approx. Rs 11,360 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Brand | DLAB |
| Model Number | D1008 |
| Max. Speed Range (RPM) | 7000rpm |
| Application | Lab use |
| Dimensions (WxDxH) (mm) | 160x170x122mm |
| Max. RCF | 2680xg |
| Power Consumption (W) | 20W |
| Max. Rotor Speed | 7000rpm |
| Voltage Supply | AC110-240V/50Hz/60Hz 20W |
| Specifications | D1008 |
| Max. Speed | 7000rpm |
| Max. RCF | 2680×g |
| Rotor Capacity | 0.2/0.5/1.5/2.0mL×8; 0.2mL×16 PCR strips or 0.2mL×2 PCR 8 strips |
| Run Time | Continuous operation |
| Driving Motor | DC motor |
| Power | AC110-240V/50Hz/60Hz 20W |
| Noise Level | ≤45dB |
| Dimension [D×W×H] | 160x170x122mm |
| Weight | 0.5kg |
| Certification | CE cTÜVus FCC MCA |
Additional Information:
Approx. Rs 39,610 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Research |
| Capacity | 3x2ml |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Phase | Single |
| Color | White |
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Max. Stirring Capacity | 20L |
| Model Number | MS7-H550-Pro |
| Brand | Dlab |
| Weight [kg] | 5.3kg |
| Dimension | 215x360x112 mm |
| Power | 1050W |
| Voltage | 240V |
Additional Information:
Approx. Rs 25,990 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel, PTFE |
| Model Name | Hot plate Magnetic Stirrer |
| Model Number | MS-H-S |
| Brand | DLAB |
| Max. Stirring Capacity | 20 L |
| Weight [kg] | 2.2kg |
| Speed Range [rpm] | 1500 rpm |
| Warranty | 1 year |
Additional Information:
Approx. Rs 76,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Dlab |
| Stirring Positions | 1 |
| Model Name/Number | MS10-H500 Pro |
| Display | LCD |
| Work Plate Size | 254x254 mm |
| Max Heating Temperature | 500 Degree C |
| Max Stirring Quantity | 30L |
Approx. Rs 19,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Model Name | Hot Plate Magnetic stirrer |
| Model Number | MS-H280Pro |
| Brand | Dlab |
| Max. Stirring Capacity | 3L |
| Speed Range [rpm] | 1500 |
| Warranty | 1 year |
Additional Information:
Approx. Rs 1,32,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | MOC63U |
| Usage/Application | Laboratory |
| Brand | SHIMADZU |
| Measuring Range | 60g |
| Warranty | 1 Year |
| Operating Temperature | 0-40 Degree Celsius |
| Accuracy | 0.001g |
| Capacity |
60g |
|---|---|
| Dimension |
(W×D×H) mm 202 × 336 × 157 |
| Measurement conditions data memory |
10 |
| Interface |
RS-232C (9-pin connector) I/O port |
| Timer setting |
1-120 minutes or continuous |
| Measurement modes |
Standard |
| Operational temperature and humidity range |
5 to 40°C, 85%RH or lower |
| Weight |
4kg |
| Pan Size |
95mm dia |
| Minimum readability |
0.001g |
| Display |
LCD with backlight |
| Setting |
(There is a time restriction when exceeding 180°C.) |
| Temperature range |
50-200°C (1°C increments) |
| Power |
400W |
| Drying Heater |
Straight type halogen heater |
| Repeatability |
0.15% (2g) |
| Data memory |
100 |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Usage/Application | Lab |
| Brand | Labman |
| Color | White |
| Display | Digital |
| Model Number | BOD4000 |
| Shape | Square |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Weight Capacity | 200 g |
| Accuracy | 0.0001 gm |
| Weighing Capacity | 200 Gm |
| Usage/Application | For Laboratory |
| Make | Shimadzu |
| Minimum Display | 0.1 mg | |||||||
| Repeatability (Standard Deviation) | ≤0.1 mg | |||||||
| Linearity | ±0.2 mg | |||||||
| Stabilisation Time*1 | Approx. 3.0 seconds | |||||||
| Operating Temperature and Humidity Limits | 5-40°C 20-85%*2 | |||||||
| Temperature Coefficient for Sensitivity (10-30°C) | ±2ppm/°C | |||||||
| Pan Size (mm) approx. | Φ91 | |||||||
| Main Body Dimensions (mm) approx. | 213(W) x 356(D) x 338(H) | |||||||
Additional Information:
Approx. Rs 82,001 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Accuracy | 0.1 gm |
| Display | Text |
| Pan Size | 90 mm |
| Material | Stainless Steel |
| Capacity | 220gm |
| Minimum Display | 0.1 mg | |||||||
| Repeatability (Standard Deviation) | ≤0.1 mg | |||||||
| Linearity | ±0.2 mg | |||||||
| Stabilisation Time*1 | Approx. 3.0 seconds | |||||||
| Operating Temperature and Humidity Limits | 5-40°C 20-85%*2 | |||||||
| Temperature Coefficient for Sensitivity (10-30°C) | ±2ppm/°C | |||||||
| Pan Size (mm) approx. | Φ91 | |||||||
| Main Body Dimensions (mm) approx. | 213(W) x 356(D) x 338(H) | |||||||
Additional Information:
Approx. Rs 1,26,200 / PieceGet Latest Price
Product BrochureProduct Details:| Type of Spectrophotometer | UV-Vis Spectrophotometer |
| Optical System | Single Beam |
| Wavelength Range | 190-1100 nm |
| Mobility | Benchtop |
| Spectral Bandwidth | 2 nm |
| Brand | Labman |
| Model No / Item Code | Lmspuv1000B |
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Accuracy | 0.0001 gm |
| Display | Text |
| Pan Size | 80mm |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Capacity | 220gm |
| Brand | Wensar |
| Model | KAB2L |
Additional Information:
Approx. Rs 23,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 |
| Channel | Single and Multi channel |
| Usage/Application | Chemical Laboratory |
| Volume Increment | 1uL |
| Brand | DLAB |
| Color | White |
| Material | Plastic |
| Volume Range | 30-300 |
| Test Volume | 1uL |
| Maximum Volume | 1000uL |
| Volume Range μL | Increment μL | Test Volume uL | accuracy error | precision error | ||
| uL | % | s.d.uL | CV% | |||
| 0.5-10uL | 0.01uL | 10 5 1 | ±0.10 ±0.10 ±0.05 | ±1.00 ±2.00 ±5.00 | ±0.05 ±0.10 ±0.03 | ±0.50 ±2.00 ±3.00 |
| 5-50uL | 0.1uL | 50 25 5 | ±0.40 ±0.25 ±0.20 | ±0.80 ±1.00 ±4.00 | ±0.15 ±0.25 ±0.125 | ±0.30 ±1.00 ±2.50 |
| 30-300uL | 1uL | 300 100 30 | ±1.80 ±1.00 ±1.20 | ±0.60 ±1.00 ±4.00 | ±0.60 ±0.40 ±0.21 | ±0.20 ±0.40 ±0.70 |
| 100-1000uL | 5uL | 1000 500 100 | ±6.00 ±5.00 ±3.00 | ±0.60 ±1.00 ±3.00 | ±2.00 ±1.00 ±0.60 | ±0.20 ±0.20 ±0.60 |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type Of Ph Meter | Table-Top |
| Brand | Dlab |
| Usage/Application | Laboratory |
| Weight | 1 |
| Calibration | 345 |
| Resolution | 1 |
| Display Type | 1 |
| Ph Range | 1 |
Additional Information:
Approx. Rs 40,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | DBI11T |
| Brand | Labman |
| Usage/Application | Laboratry |
| Color | White |
| Size | zzzz |
| Temperature Range | 5 to 105 degree celsius |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 22,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| pH Range | 0 to 14 pH |
| Accuracy | ±0.01 pH |
| Meter Type | Portable |
| Type Of Ph Meter | Portable |
| Usage/Application | Laboratory |
| Display Type | Digital |
| Model Name/Number | LMPH1P |
| Weight | 1.2kg |
| Calibration | 3point |
| Brand | ABC INC |
Additional Information:
Approx. Rs 1,99,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5 Liters |
| Voltage | 580 V |
| Automatic Grade | Automatic |
| Power Source | Voltage |
| Temperature | 35 Degree C |
Features
Long press to lift or lower the bath
Press to heat the bath
Press to start/stop rotating
Evaporate ability curve
Ambient temperature: 20
t means: the raise of temperatureVacuum degree curve
Vacuum pump require Flow rate: at least 50L/min
Water bath heating curve
Ambient temperature: 20
Medium: Water
Power: 220V 50Hz
Set: 80
Additional Information:
Approx. Rs 69,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Accuracy | 0.1 gm |
| Brand | Aczet |
| Material | Glass |
| Usage/Application | For Laboratory |
| Country of Origin | Made in India |
| Capacity | 220gm |
| Model Name | CY224C |
|
No matter you are carrying out a simple routine task or a complicated weighing procedure, Aczet standard Analytical Balance will impress you with their excellent performance, delivering accurate results within the shortest possible time, Built-in application program other than basic weighing ease your routine lab work like, - Counting |
|
|
Large draft shield chamber, gives more space to the user, samples can be easily placed on the pan & also it gets accustomed to the interior temperature. Optimal lighting conditions inside the draft shield, thanks to its nearly frame less all-glass design. Metal housing eliminates the effects of thunderstorms or electromagnetic interference from other equipments. It also protects the weighing sensor from environmental influences which enhances the performance even with intensive use in harsh environments
|
|
Additional Information:
Approx. Rs 69,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Weight Capacity | 200 g |
| Accuracy | 0.0001 gm |
| Weighing Capacity | 200 Gm |
| Usage/Application | For Laboratory |
| Display | text |
| Model NO. | CY224C |
|
No matter you are carrying out a simple routine task or a complicated weighing procedure, Aczet standard Analytical Balance will impress you with their excellent performance, delivering accurate results within the shortest possible time, Built-in application program other than basic weighing ease your routine lab work like, - Counting |
|
|
Large draft shield chamber, gives more space to the user, samples can be easily placed on the pan & also it gets accustomed to the interior temperature. Optimal lighting conditions inside the draft shield, thanks to its nearly frame less all-glass design. Metal housing eliminates the effects of thunderstorms or electromagnetic interference from other equipments. It also protects the weighing sensor from environmental influences which enhances the performance even with intensive use in harsh environments
|
|
Additional Information:
Approx. Rs 56,899 / PieceGet Latest Price
Product BrochureProduct Details:| Channel | Multi Channel |
| Usage/Application | Industrial |
| Material | Plastic |
| Brand | Dlab |
| Volume Increment | 0.01 microlitre |
| Operation Mode | Manual |
Approx. Rs 53,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Number Of Holes | 12 |
| Shape | Rectangular |
| Shaking Function | Yes |
| Capacity | 20L |
| Automation Grade | Automatic |
| Voltage | 220V |
| Model Name/Number | DWB20-S |
| Display Type | LED |
| Inner Material | SS |
| Weight | 16.2 Kg |
| Phase | Single |
| Warranty | 1 Year |
| Glass Viewing Window | No |
| Circulation Pump | No |
| Dimension | 667x349x357 mm |
Additional Information:
Approx. Rs 1,23,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Weighing Capacity | 220 g |
| Brand | Aczet |
| Usage/Application | Lab Use |
| Material | Stainless Steel |
| Model Name/Number | CY204GT |
| Display Type | LCD Display |
| Accuracy | 0.0001 |
| Automation Grade | Automatic |
| Power Supply | 230 V |
| Repeatability | ±0.0001 g/cm³ |
| Type | Electronic Densimeter |
| Warranty | 1 Year |
| Capacity | 0.0001 to 220 g |
| Item Code | CY 204GT |
| Items in Pack | 1 Piece |
Additional Information:
Approx. Rs 2,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Labman |
| Model Name/Number | GPTC96 |
| Country of Origin | Made in India |
| Temperature Range | 0 DegreeC to105 DegreeC, Hold at 4 DegreeC |
| Gradient Temperature Range | 30 DegreeCto105 DegreeC |
| Speed | 0.1 DegreeCto 42 DegreeC |
| Display | touchscreen |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 200-800nm |
| Optical System | Single Beam |
| Spectral Bandwidth | 2 nm |
| Mobility | Benchtop |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,89,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 2 nm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Number of Stations | 2 |
| Material | Mild Steel |
| Model Name/Number | DT 1000+ |
| Brand | Labindia |
| Display Type | Digital |
| Voltage | 275 W |
| Phase | 2 |
| Country of Origin | Made in India |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | AI-PH710L |
| Type Of Ph Meter | Table-Top |
| Usage/Application | Laboratory |
| Weight | 1kg |
| Calibration | Automatic 1235 points |
| Resolution | 0.1/0.01 PH |
| Display Type | 7 inch |
| Brand | ABC INC |
| Ph Range | 19.999 PH |
Additional Information:
Approx. Rs 13,500 / PieceGet Latest Price
Product Details:| Voltage | 240 V |
| Function | Disrupts cells, yeast, bacteria, algae, fungi, etc.to prepare cell lysates for further processing |
| Mixing motion | High-speed circumferential vortex and oscillation function |
| Orbital Diameter | 4 mm |
| Speed Range | 3000 RPM |
| Speed Display | Scale |
Approx. Rs 42,480 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 325-1100 nm |
| Optical System | Single Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 4 nm |
| Brand | ABC INC |
| Model No / Item Code | v200 |
| Wavelength Accuracy | +-1.0 nm |
| Wavelength Repeatability | +-0.1 nm |
| Photometric Accuracy | +- 0.1% T |
| Lamp Type | Tungsten Lamp |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Brand | Dlab |
| Model Name/Number | H100 Pro |
| Weight | 7.3 Kg |
| Power | 200 W |
| Time Setting | 99h30min |
| Display | TFT |
| Power Supply | 220 V |
| External Dimension | 200x235x120 mm |
Approx. Rs 58,000 / UnitGet Latest Price
Product BrochureProduct Details:| Type | Horizontal |
| Brand | ABC INC |
| Usage/Application | Laboratory |
| Surface Finish | Powder Coated |
| Material | MS/SS |
| Model Name/Number | AI-HLF-1 |
| Size | 2 X 2 X 2 Feets |
Ideal for Microbiological Manipulations, Sterility Testing, research work & for general dry-processing work in semiconductor industry etc.
Approx. Rs 12,999 / PieceGet Latest Price
Product BrochureProduct Details:| Set up block material | Aluminium |
| No. of Blocks | 4 |
| Brand | Neuation |
| Power Consumption | 400 W |
| Display | Digital |
| Color | White |
Approx. Rs 52,000 / PieceGet Latest Price
Product Details:| Brand | Dlab |
| Model Name/Number | HB105-S2 |
| Time Setting | 99h59min |
| External Sensor | Yes |
| Display | LED |
| Power Supply | 220V |
| Frequency | 50 Hz |
| Dimension | 290x210x120 mm |
| Weight | 3.2 Kg |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Brand | Dlab |
| Model Name/Number | HB105-S1 |
| Time Setting | 99h59min |
| Display | LED |
| Power Supply | 220 V |
| Frequency | 50 Hz |
| External Dimension | 290x210x120 mm |
| Weight | 3.2 Kg |
Approx. Rs 75,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Basket Stations | 2 Station |
| Operation Mode | Digital |
| Usage/Application | Pharmaceutical Industries |
| Brand | Veego |
| Digital Timer And Counter | Digital |
| Color | White |
| Size | 305X330X385 mm |
| Grade | Automatic |
Additional Information:
Approx. Rs 6,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Detector | Low Noise CCD |
| System | Optical System |
| Resolution | 196 x196 mm |
| Brand | Licor |
| Weight | 2.8 Kg |
| Color | Black |
Approx. Rs 29,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Weight | 27 kg |
| Light Source | 525 nm LED |
| Dynamic Range | >6 logs |
| Pixel Rosolution | 125 mm |
| Operating System | Window 10 |
| Color | Black |
Additional Information:
Approx. Rs 64,900 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Plastic |
| Shape | Round |
| Usage/Application | Lab user in Pharmaceutical, Environmental Monitoring and Food & Beverages. |
| Brand | Microlit |
| Model Name/Number | E-Burette |
| Capacity | 10 ml |
| Automation Type | Automatic |
Details:
Explore More Products
© ABC Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited