Bhosari Pune, Pune, Maharashtra
GST No. 27AXMPP4471D1Z8
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Wavelength Range | 340-1000 nm |
Optical System | Single Beam |
Spectral Bandwidth | <=4 nm |
Brand | Thermo |
Model No / Item Code | SPECTRONIC 200 |
Wavelength Accuracy | +- 2 nm |
Wavelength Repeatability | +- 1 nm |
Detector | 2048 element CCD |
Lamp Type | Tungsten Halogen Lamp |
Data Output Port | USB |
Dimensions | 39 cm W x 30 cm D x 16 cm |
Approx. Rs 3.23 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Mobility | Benchtop |
Spectral Bandwidth | 1nm/ 0.5/1.0/2.0/4.0nm |
Brand | Acezet |
Model No / Item Code | AUV 8 |
Wavelength Accuracy | +-0.3 nm |
Wavelength Repeatability | +- 0.2 nm |
Photometric Accuracy | +- 0.001A/h @ 500nm |
Photometric Repeatability | 0-200%T, -0.3-3.0A, 0-9999C |
Stray Light | 0.05%T @220nm, 360nm |
Stability | +- 0.001A/h @ 500nm |
Detector | Silicon Photodiode |
Lamp Type | Tungsten Halogen Lamp, Deuterium Lamp |
Baseline Flatness | +- 0.001A |
Noise | +- 0.001A |
Data Output Port | USB Parallel Port |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 65 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 12 Piece |
Capacity | 100, 1000, 150, 2000, 250, 3000, 400, 50, 600, 800 |
Model Name/Number | 15.105.0010 |
Material | Borosilicate Glass |
Shape | Round |
Usage/Application | research |
Color | nutral |
Country of Origin | Made in India |
100, 1000, 150, 2000, 250, 3000, 400, 50, 600, 800
Pack Size1, 10, 4, 6
Additional Information:
Approx. Rs 57,200 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Lab user in Pharmaceutical, Environmental Monitoring and Food & Beverages. |
Brand | MICROLIT |
Material | Plastic |
Model Name/Number | E-BURETTE |
Shape | Round |
Capacity | 10 ml |
Automation Type | Automatic |
Country of Origin | Made in India |
Details:
Approx. Rs 3.98 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | LABINDIA |
Packaging Type | Box |
Usage/Application | Industrial |
Shape | Rectangular |
Model Name/Number | DS 140000 Basic |
Color | White |
Additional Information:
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:Brand | ABC INC |
Differential Type | 2-Part |
Operation Mode | Semi Automatic |
Model Name/Number | AI-VE-2D |
Country of Origin | Made in India |
Material | Acrylic |
Buffer Volume | 500 ml |
Usage/Application | Industrial |
Orientation | Vertical |
Approx. Rs 95,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Lab Use |
Brand | ABC INC |
Material | Aluminium Alloy |
Model Name/Number | AI/HM/100/Pro |
Shape | Rectangular |
Temperature Range | Heating room temp. - 100 Degree C Cooling room temp. - Below room temp. 15 Degree C |
Automation Type | Automatic |
Color | Grey |
Functions | Heating& mixing |
Temperature range | Heating: room temp. - 100 °C |
Temperature setting range | 15-100??? |
Temperature control accuracy | ± 0.5°C |
Temperature uniformity | Max.± 0.5°C |
Max. heating rate | 5.5°C/min |
Mixing frequency | 200-1500rpm |
Mixing orbit | 3mm |
Screen | TFT |
Program | 9 |
Overheating protection | 150°C |
Adapter block material | aluminum |
Voltage, Frequency | 100–240V,50/60Hz |
Power | 200W |
Dimension [D×W×H] ( without the heating block ) |
200×235×120mm |
Weight | 7.3kg |
Approx. Rs 19,000 / PieceGet Latest Price
Product Details:Material | Ceramic Coated SS |
Model Number | iStir HP320 |
Brand | Neuation Technologies |
Max. Stirring Capacity | 10 Liter |
Weight [kg] | 1.4 Kg |
Speed Range [rpm] | 200 to 2200rpm |
Warranty | 1 Year |
Hotplate Surface | with hotplate |
Approx. Rs 15,622 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 3x2ml |
Usage/Application | research |
Material | Stainless Steel |
Automation Grade | Automatic |
Phase | Single |
Product Price :Get Latest Price
Product Details:Brand | Aczet |
Dimensions | 420x280x180 mm |
Power | AC 85- 230 V |
Weight | 12 kg |
Standard Cell Holder | 4 - position 10mm cell changer |
Output | USB Port & Parallel Port (Printer) |
Item | Description | Qty. | Unit |
1 | Spectrophotometer | 1 | Set |
2 | 1 cm Glass cuvette | 4 | pcs |
3 | Power cord | 1 | pcs |
4 | User’s Manual | 1 | pcs |
5 | 1 cm quartz cuvette | 2 | pcs |
6 | Dust Cover | 1 | pcs |
Approx. Rs 6,588 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Volume Range | 1 - 10 microlitre |
Brand | DLAB |
Approx. Rs 56,899 / PieceGet Latest Price
Product BrochureProduct Details:Brand | DLAB |
Volume Increment | 0.01 microlitre |
Product Price :Get Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Setup Block Terminal | Aluminium |
No. of Blocks | 2 |
Brand | Neuation |
Dimension | 108x73x50 mm |
Approx. Rs 7,899 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Volume Range | 10 - 100 microlitre |
Brand | DLAB |
Model Name/Number | Hipette |
Capacity | 10-100 |
Channel | single |
Usage/Application | Industrial |
Material | Plastic |
Volume Increment | 0.01 microlitre |
Type | Fully Autoclavable |
Number of Channels | Single |
Single-channel Adjustable Volume Pipettes | ||||||
Volume Range | Increment | Test Volume???μl??? | Accuracy error | Precision error | ||
% | μl | % | μl | |||
0.1-2.5μl | 0.002μl | 2.5 | 1.40% | 0.04 | 0.70% | 0.02 |
1.25 | 2.50% | 0.03 | 1.50% | 0.02 | ||
0.25 | 12.00% | 0.03 | 6.00% | 0.02 | ||
0.5-10μl | 0.1μl | 10 | 1.00% | 0.10 | 0.40% | 0.04 |
5 | 1.50% | 0.08 | 0.80% | 0.04 | ||
1 | 2.50% | 0.03 | 1.80% | 0.02 | ||
2-20μl | 0.02μl | 20 | 1.00% | 0.20 | 0.30% | 0.06 |
10 | 1.20% | 0.12 | 0.60% | 0.06 | ||
2 | 5.00% | 0.10 | 1.50% | 0.03 | ||
10-100μl | 0.1μl | 100 | 0.80% | 0.80 | 0.20% | 0.20 |
50 | 1.00% | 0.50 | 0.30% | 0.15 | ||
10 | 3.00% | 0.30 | 1.00% | 0.10 | ||
20-200μl | 0.2μl | 200 | 0.60% | 1.20 | 0.20% | 0.40 |
100 | 1.00% | 1.00 | 0.30% | 0.30 | ||
20 | 2.50% | 0.50 | 0.70% | 0.14 | ||
30-300μl | 0.2μl | 1000 | 0.60% | 1.80 | 0.20% | 0.60 |
500 | 1.00% | 1.50 | 0.30% | 0.45 | ||
100 | 2.50% | 0.75 | 0.70% | 0.21 | ||
100-1000μl | 1μl | 1000 | 0.60% | 6.00 | 0.20% | 2.00 |
500 | 1.00% | 5.00 | 0.20% | 1.00 | ||
100 | 3.00% | 3.00 | 0.60% | 0.60 | ||
1000-5000μl | 5μl | 5000 | 0.60% | 30.00 | 0.20% | 10.00 |
2500 | 0.60% | 15.00 | 0.30% | 7.50 | ||
1000 | 1.20% | 12.00 | 0.30% | 3.00 | ||
2000-10000μl | 10μl | 10000 | 0.60% | 60.00 | 0.20% | 20.00 |
5000 | 0.80% | 40.00 | 0.20% | 10.00 | ||
2000 | 1.50% | 30.00 | 0.30% | 6.00 | ||
|
Additional Information:
Approx. Rs 95,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | AI-OSI-1 |
Brand | ABC INC |
Usage/Application | Research Use |
Color | White |
Size | 45 X 45 X 50 cm |
Chamber Volume | 100 litre |
Number Of Shelves | 1 Shelves |
Temperature Range | 5 to 75 degree celsius |
Voltage | Operates on 230 Volts AC Single phase 50 Hz |
Safety Features:
Additional Information:
Approx. Rs 9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Image resolution (megapixels) | 4 |
Effective resolution (megapixels) | 16 |
A/D | 16 bit |
Greyscale | 65,536 |
Dynamic range OD | 4.8 |
Quantum Efficiency (@ 425nm) | 73% |
Lens (motor driven) | F1.2 zoom |
Stage | Fixed |
Filter wheel (7-position motor driven) | All fluorescence applications |
UV filter | Yes |
Use with external PC and printer | Yes |
Additional Information:
Approx. Rs 11,215 / PieceGet Latest Price
Product Details:Volume Range | 100-1000 microliter |
Brand | Gilson |
Model Name/Number | Pipettman |
Channel | Single Channel |
Number of Channels | Single channel |
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Veego |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | ABC INC |
Additional Information:
Approx. Rs 19,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | PHAN |
Brand | LABINDIA |
Usage/Application | Industrial Use |
Operation Mode | Fully Automatic |
Weight | 2 kg |
Display Type | LCD |
Accuracy | 0.01 +/- 1 |
Country of Origin | Made in India |
Power Supply | 230V, +-10% AC, 50 Hz |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | lab use |
Material | Mild Steel |
Bench Height | 750 / 900 |
Granite Thickness | 1" |
Working Surface | 600mm |
|
Additional Information:
Approx. Rs 16,550 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
brand | DLAB |
Explore More Products
© ABC INC. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited