Bhosari Pune, Pune, Maharashtra
GST No. 27AXMPP4471D1Z8
Approx. Rs 1.23 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Aczet |
Model Name/Number | CY204GT |
Weighing Capacity | 0.0001 to 220 g |
Usage/Application | LAb use |
Material | Stainless Steel |
Display Type | LCD Display |
Accuracy | 0.0001 |
Power Supply | 230v |
Automation Grade | Automatic |
Repeatability | ±0.0001 g/cm³ |
Type | Electronic Densimeter |
Warranty | 1 Year |
Capacity | 0.0001 to 220 g |
Item Code | CY 204GT |
Items in Pack | 1 Piece |
Additional Information:
Approx. Rs 2.99 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation | Fully Automatic |
Instrument Name | Haematology Analyzer |
Brand | Procan |
Differential Type | 3-Part |
Usage/Application | Clinical |
Parameters | (WBC, LYM#, MID#, GRAN#, LYM%, MID%, GRAN%, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, MPV |
Model Name/Number | 6800 |
User Input | Keyboard |
Type Of Blood Analyzer | Yes |
Electrical resistance for countingcyanide free method for hemoglobin
Venous Mode: 9.6μL; Pre-diluted Mode: 20
Touch screen operationalso support USB keyboard & mouseBased on Linux system
30 samples/hour, 24 hours work with auto standby
50000 sample results inclusive of the histograms
12 Species: Dog/ Cat/ Horse/ Cow/ Sheep/ Monkey/ Mice/ Pig/ Rabbit/ Gallus/ Duck/ Goose ; 5 User-defined species
Manual calibration and auto calibration
8" LCDresolution :800x600
Multi-Ianguage supported, user can on-line switch system language
4 xUSB, 1xRS232, 1 x ethernet, 1 xVGA (for external monitor)
AC100-240V 50/60HZ
Approx. Rs 7.76 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Brand | Aczet |
Capacity | 2 - 11 gm |
Color | Grey |
Display Type | Touch Screen Display |
Country of Origin | Made in India |
czet Micro Balance consists of two components - one containing the electronics and the other, the precise mechanical measuring cell, This separation eliminates the effects of temperature and the influence it has on the microbalance scale.
The Briliant Mono-Tech
Unique & Unequalled high end MONO-TECH technology (Weigh Sensor) to match the highest international standards.
Perfect Self Auto Calibration (PSAC)
When the ambient temperature changes by a specific value or once a defined time interval has elapsed, it performs Internal Calibration.
Easy Data Transfer
Interface RS 232C Optional USB(Windows direct communication).
Power Saving Mode
Auto zero tracking
Overload Protection
Capacity tracker built into display for easily monitoring possible overloads.
GLP
Built in cloack make your documents ISO / GLP / GMP compliance.
Protection (Optional) :
Password Protection menu lock.
Excellent Readability
High-contrast, backlit display 15mm digits size is exceptionally easy to read under any room lighting conditions.
Fast Results :
Short measurement times result in save your valuable time during each weighing operation.
More than weighing :
10 different pre-programmed applications ions other than basic weighing ease you routine lab work like, Filling, Statistics, Checking weighing, Percent weighing and Formulation.
Accessories
MODEL | CM 2 | CM 5 | CM 6 | CM 11 | CM 2F | CM 5F | CM 6F | CM 11F | CM 31 | |||
Capacity | 2 g | 5 g | 6 g | 11 g | 2 g | 5 g | 6 g | 11 g | 31 g | |||
Readability | 1 μg | 1 μg | 1 μg | 1 μg | 1 μg | 1 μg | 1 μg | 1 μg | 1 μg | |||
Tare Range (Subtractive) | Full | |||||||||||
Pan size (mm/inch) | 15 Ø ~ 30 Ø | 25 Ø ~ 90 Ø | 15 Ø ~ 30 Ø | |||||||||
Response time | 6-8 sec | |||||||||||
Display | High Contrast LED Backlite Display | |||||||||||
Interface | RS 232 | |||||||||||
Calibration | Perfect Auto Internal Time & Temp.Controlled Smart Calibration | |||||||||||
Operating Temperature | 18ºC ~ 30ºC | |||||||||||
Sensitivity Drift | ± 2ppm (2 x 10º / ºC) | |||||||||||
Application Modes | PCS, % Weighing, Formulation, Check Weighing etc. | |||||||||||
Power Supply | A/C Adapter 230 V or 115V +/- 20%, 50-60 Hz | |||||||||||
Compliance | ISO / GLP / GMP Compliance | |||||||||||
Balance Size (WxDxH) mm | Mechanical Box : 360 x 140 x 146 / Electronic Box : 240 x 210 x 65 / Chamber Height : Ø75 x 86.5 | |||||||||||
Net Wt. / Gross Wt. | 10.20 kg / 14.70 kg |
Additional Information:
Approx. Rs 77,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 5 Unit |
Usage/Application | Business |
Weighing Capacity | 220g |
Model Name/Number | ATX224 |
Material To Be Measured | Chemicals |
Balance Type | Digital |
Display Type | Digital |
Size | 213(W) x 356(D) x 338(H) |
Color | White |
Pan Size | 91mm |
Working Temp. | 5-40 DegreeC |
Readability | 0.1mg |
Response Time | Approx. 3.0 seconds |
Humidity | 20-85%*2 |
Power | 12V,1A |
Interface | I/O-RS |
Linearity | +- 0.2mg Approx. 3.0 seconds |
I Deal In | New Only |
Brand | Shimadzu |
The AT Series of analytical balances offers precise weighing with a low minimum display of 0.1 mg.
Comprising the ATX and ATY models, the AT Series balances incorporate Shimadzu’s durable and high-performance UniBloc aluminum alloy mass sensors and best-fit weighing settings to suit any weighing application.
Additional Information:
Approx. Rs 5.02 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | SHIMADZU JAPAN |
Model Name/Number | AP224W |
Size | Approx. 212(W) x 367(D) x 345(H)mm |
Capacity | 220g |
Accuracy | 0.1mg |
Calibration | External |
Type Of Weighing Scale | Digital |
Stabilization Time | 2 sec |
Approx. Rs 79,000 / UnitGet Latest Price
Product Details:Model Name/Number | LMSP-UV1000 B |
Brand | LABMAN |
Optical System | Single Beam, Grating 1200 lines / mm |
Display | Large LCD screen (128x64 Dots) |
Type | Non Portable |
Wavelength Range | 190-1000nm |
Size | 420 x 280 x 180 mm |
Band Width | 2nm |
Data Output Port | USB Port & Parallel Port (Printer) |
Detector | Deuterium Lamp & Tungsten Halogen lamp |
Dimensions | 420 x 280 x 180 mm |
Lamps | Deuterium Lamp & Tungsten Halogen lamp |
Photometric Range | -0.3-3A ,0-200%T |
Power Requirement | AC 220V / 50Hz |
Stability | +0.002A/h @ 500nm |
Large LCD screen (128x64 Dots). | |
Can save and display 50 groups of data, 5 groups per screen | |
Data can be restored after a sudden power cut | |
Auto setting wavelength. |
|
Automatic wavelength calibration and dark current getting. | |
Optional software can expand the applications to Kinetics and Quantitatives |
Approx. Rs 5.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Size/Dimension | 332x553x283mm |
Usage/Application | Lab Use |
Model Name/Number | AI/D/1524R |
Speed | 15000rpm(200-15000rpm),increment100rpm |
Brand | ABC INC |
Capacity | 5mLx18,5mL culture tubex12 1.5mL/ 2mLx24,0.5mLx36,PCR8x4 |
Noise Level | 56dB |
Additional Information:
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Lab /Industrial |
Brand | ABC INC |
Material | MS/SS |
Model Name/Number | AI-LTB- 15 |
Shape | Rectangular |
Capacity | 15 Liters |
Temperature Range | 0 DegreeC TO 100 DegreeC. |
Automation Type | Automatic |
Color | Royal White |
Additional Information:
Approx. Rs 2.99 Lakh / UNITGet Latest Price
Product Details:Minimum Order Quantity | 1 UNIT |
Model Name/Number | AITPX-C50 |
Usage/Application | Research & Industrial |
Capacity | 50L |
Weight | 110kg |
Data Outputs | APP remote operating system (can realize the control of the device within the LAN) |
Dimensions Interior | 368*387*408 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,900 / UnitGet Latest Price
Product Details:Product Type | Mini Centrifuge |
Usage/Application | Research |
Model Name/Number | AI-Mini-6000 |
Brand | ABC INC |
Color | White |
Material | PP |
Sample Type | 0.2/0.5/1.5/2.0X6 |
Operating Voltage | 100-240VAC 50/60HZ |
Test Volume | 0.2/0.5/1.5/2.0X6 |
Dimension | 6.9''x5.5'' |
Approx. Rs 2.2 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Lab & Industrial use |
Brand | veego |
Material | Aluminium Alloy |
Model Name/Number | VDA-8D (ARM) |
Shape | Rectangular |
Capacity | 8 |
Additional Information:
Approx. Rs 95,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | AI/MS/M/S10 |
Brand | A |
Capacity | 0.4LX10 |
Weight | 3.2kg |
Size | 622x205x65mm |
Speed Range | 0-1100rpm |
Warranty | 1 Year |
Approx. Rs 2.45 Lakh / UnitGet Latest Price
Product Details:Model Name/Number | UV-VIS 2000 |
Brand | LAB INDIA |
Display | digital |
Type | Non Portable |
Wavelength Range | 190-1100 nm |
Approx. Rs 1.02 Lakh / UnitGet Latest Price
Product Details:Size/Dimension | 280(D) x 364(W) x 266(H) mm |
Product Type | Centrifuge Refrigerated |
Usage/Application | Lab |
Speed | 15000 rpm (200-15000 rpm) |
Model Name/Number | D3024 |
Brand | DLAB |
Type | Micro |
Noise Level | 56 dB |
Weight | 12 kg |
Power | Single-phase, AC220V-240V, 50Hz/60Hz, 5A; AC110V-120V, 50Hz/60Hz, 8A |
Max. RCF | 21380xg, increment10xg |
Speed Accuracy | +-20 rpm |
Rotor Capacity | 5mLx18, 0.2mL/0.5mL/1.5mL/ 2mLx24, 0.5mLx36,PCR8x4 |
Run Time | 30sec-99min / Continuous |
Driving Motor | Brushless DC motor |
Additional Features | Speed/RCF switch; Short-time run function; Sound-alert function |
Product Price :Get Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Model Number | iROLL PR35 |
Brand | Neuation |
Variable Speed | 10-80 rpm |
Digital Display | Yes |
Weight | 1.5 Kg |
Input Voltage | 24 V |
Dimensions | 540x274x186 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Brand | Neuation |
Model No. | iROLL RnR4 |
Capacity | 9 x7 ml tubes |
Motor Type | AC Synchronous |
Speed | 30 rpm |
Product Price :Get Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Set up block material | Aluminium |
No. of Blocks | 4 |
Brand | Neuation |
Power Consumption | 400 W |
Display | Digital |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | iSHAK QUATTRO NXT |
Weight | 5.4 Kg |
Orbital Diameter | 3 mm |
Motor Type | BLDC Motor |
Brand | Neuation |
I Deal In | New Only |
Country of Origin | Made in India |
No. Plates | 4 |
Speed setting | 200-1200 rpm |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name | iSTIR OH JR. |
Weight | 1.3 Kg |
Dimensions | 80x42x162 mm |
Max. Torque | 10 N |
Motor Type | Brushless DC |
Country of Origin | Made in India |
Capacity | 10 Ltrs |
Speed Range | 60-2000 rpm |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Neuation |
Dimension | 79x225x179 mm |
Model Name/Number | iSTIR OH Prime |
I Deal In | New Only |
Country of Origin | Made in India |
Motor Type | Brushless DC |
Torque | 10 N |
Speed Range | 50-2000 rpm |
Viscocity | 4000 mPas |
Approx. Rs 9.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Weighing Capacity | 0.4 mg |
Accuracy | 2.4Y |
Balance Type | Analytical |
Approx. Rs 5.33 Lakh / PieceGet Latest Price
Aczet Micro Balance consists of two components - one containing the electronics and the other, the precise mechanical measuring cell, This separation eliminates the effects of temperature and the influence it has on the microbalance scale.
The Briliant Mono-Tech
Unique & Unequalled high end MONO-TECH technology (Weigh Sensor) to match the highest international standards.
Perfect Self Auto Calibration (PSAC)
When the ambient temperature changes by a specific value or once a defined time interval has elapsed, it performs Internal Calibration.
Easy Data Transfer
Interface RS 232C Optional USB(Windows direct communication).
Power Saving Mode
Auto zero tracking
Overload Protection
Capacity tracker built into display for easily monitoring possible overloads.
GLP
Built in cloack make your documents ISO / GLP / GMP compliance.
Protection (Optional) :
Password Protection menu lock.
Excellent Readability
High-contrast, backlit display 15mm digits size is exceptionally easy to read under any room lighting conditions.
Fast Results :
Short measurement times result in save your valuable time during each weighing operation.
More than weighing :
10 different pre-programmed applications ions other than basic weighing ease you routine lab work like, Filling, Statistics, Checking weighing, Percent weighing and Formulation.
Accessories
MODEL | CM 2 | CM 5 | CM 6 | CM 11 | CM 2F | CM 5F | CM 6F | CM 11F | CM 31 | |||
Capacity | 2 g | 5 g | 6 g | 11 g | 2 g | 5 g | 6 g | 11 g | 31 g | |||
Readability | 1 μg | 1 μg | 1 μg | 1 μg | 1 μg | 1 μg | 1 μg | 1 μg | 1 μg | |||
Tare Range (Subtractive) | Full | |||||||||||
Pan size (mm/inch) | 15 Ø ~ 30 Ø | 25 Ø ~ 90 Ø | 15 Ø ~ 30 Ø | |||||||||
Response time | 6-8 sec | |||||||||||
Display | High Contrast LED Backlite Display | |||||||||||
Interface | RS 232 | |||||||||||
Calibration | Perfect Auto Internal Time & Temp.Controlled Smart Calibration | |||||||||||
Operating Temperature | 18ºC ~ 30ºC | |||||||||||
Sensitivity Drift | ± 2ppm (2 x 10º / ºC) | |||||||||||
Application Modes | PCS, % Weighing, Formulation, Check Weighing etc. | |||||||||||
Power Supply | A/C Adapter 230 V or 115V +/- 20%, 50-60 Hz | |||||||||||
Compliance | ISO / GLP / GMP Compliance | |||||||||||
Balance Size (WxDxH) mm | Mechanical Box : 360 x 140 x 146 / Electronic Box : 240 x 210 x 65 / Chamber Height : Ø75 x 86.5 | |||||||||||
Net Wt. / Gross Wt. | 10.20 kg / 14.70 kg |
Additional Information:
Approx. Rs 69,000 / UnitGet Latest Price
Product Details:Instrument Type | Vertical Electrophoresis System |
Model Name/Number | MNI-4 |
Dimensions | 12 x 16 x 18 cm |
Approx. Rs 2.39 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 69,000 / UnitGet Latest Price
The Mini TBC cell provides rapid, high-quality blotting of mini gels. A component of the Mini P-4 electrophoresis system, the Mini TBC cell accommodates two gel holder cassettes for electrophoretic transfer of mini format gels (Mini P-4 gels) run in the Mini P-4 cell. Features of the Mini TBC cell include: Transfers two 10 x 7.5 cm gels in just 1 hour; low-intensity, overnight transfers also possible Wire electrodes are placed 4 cm apart for strong electrical fields and efficient protein transfer Color-coded cassettes and electrodes ensure proper orientation of the gel during transfer New Blue-Ice cooling unit, completely contained within the Mini TBC cell, absorbs heat generated during rapid transfers Available either as a complete stand-alone apparatus or as a module compatible with the buffer tank and lid of the Mini P-4 cellApprox. Rs 1.89 Lakh / UnitGet Latest Price
The two detectors are used to measure sample and reference respectively and simultaneously for optimizing measurement accuracy.Lamp Selection enables conserving the life of D2 & Tungsten lamps. Real time clock for date & time stamping of results.Additional Information:
Approx. Rs 69,000 / UnitGet Latest Price
Product Details:Model Name/Number | AI-01 & AI-02 |
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | industrial |
Brand | Bio Base |
Material | Plastic |
Model Name/Number | AI-PCR-200 |
Shape | Square |
Temperature Range | 0 - 99.9 |
Automation Type | Automatic, Semi-Automatic |
Color | white |
Additional Information:
Approx. Rs 12 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Sample Capacity/Format | 96 wells |
Volume Thermal Block Sample | 0.1 mL |
No of Channels | 6 |
Brand | DLAB |
Model Name/Number | Accurate 96 |
Maximum Ramp Rate | 6 C / sec |
Average Ramp Rate | 6 C / sec |
Additional Information:
Approx. Rs 58,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | ABC INC |
Usage/Application | Laboratory |
Type | Horizontal |
Material | MS/SS |
Surface Finish | Powder Coated |
Air Flow | 90 FPM (0.45 m/s) 10 FPM (0.05 m/s) average velocity measured 6 in. |
Model Name/Number | AI-HLF-1 |
Size | 2 X 2 X 2 Feets |
Ideal for Microbiological Manipulations, Sterility Testing, research work & for general dry-processing work in semiconductor industry etc.
Approx. Rs 1.75 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Research |
Brand | Labindia |
Material | Aluminium Alloy |
Model Name/Number | Uvisave Q9 |
Shape | Square |
Automation Type | Automatic |
Color | Black |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Aczet |
Resolution | 0.1pH |
Range | 0.001-14.00pH |
I Deal In | New Only |
Country of Origin | Made in India |
Temperature Mode | Manual or Automatic |
Calibration Points | 2 Point |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | ADS Series |
Brand | Aczet |
Resolution | 0.01, 0.1, 1 |
I Deal In | New Only |
Country of Origin | Made in India |
Calibration Points | 1 to 3 points |
Connector | 6-pin Mini Plug |
Display | LCD (135x75mm) |
Dimensions (LxWxH) | 210 x 205 x 75mm |
Weight Approx. | 1.5 kg |
Product Price :Get Latest Price
Product Details:Model Name/Number | APHS 5 Series- 21 CFR Software Touch Screen |
Brand | Aczet |
Usage/Application | Laboratory |
Material | Plastic, Stainless Steel |
Voltage | 220V |
I Deal In | New Only |
Country of Origin | Made in India |
Application | Household, Laboratory |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | APHS Series |
Brand | Aczet |
Weight | 1.7kg |
I Deal In | New Only |
Country of Origin | Made in India |
Calibration Points | 2 points |
Dimensions | 210 (L) x 205 (W) x 65 (H)mm |
Power Requirements | DC9V, using AC adapters, 220VAC/50Hz |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | iSHAK TS4 NXT |
Brand | Neuation |
Temperature Range | 3 to 70 degree celsius |
Weight | 8.45 Kg |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Research |
Brand | ABC INC |
Material | Aluminium Alloy |
Model Name/Number | 1860 |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Probe Sampling | 50 Mhz |
RBC/PLT: Electrical impedance method; HGB: colorimetric method; WBC: Semiconductor laser flow cytometry method
60 samples per hour
10.4'' touch screen display
Venous / Capillary / Pre-diluted mode≤20μL
Temperature: 10-30???, Humidity≤70%
CBC+DIFF, CBC
364mm*498mm*431mm
Auto calibration, Manual calibration
26.5kg
L-J, X-B
WBC,Neu#, Lym#, Mon#, Eos#, Bas#, Neu%, Lym%, Mon%, Eos%, Bas%, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RWD-CV, PLT, MPV, PDW, PCT
50,000 samples results inclusive scatter diagrams and histograms
Dog, cat, horse, pig, cattle, sheep, rabbit, monkey, rat, mouse and 10 user-defined species.
Additional Information:
Approx. Rs 25 / UnitGet Latest Price
Product Details:Type Of Service Provider | Company |
Approx. Rs 2.2 Lakh / NumberGet Latest Price
Product Details:Brand | ABC INC |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | KAFI SMART |
Usage/Application | Industrial Use |
Additional Information:
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | VISCOLEAD PRO |
Brand | Fungilab |
Viscosity | For viscosity equal to or above 10.000 cP: 1 > |
Material | Stainless Steel |
Usage/Application | Industrial |
Maximum Viscosity Range | For viscosity equal to or above 10.000 cP: 1 > |
Country of Origin | Made in India |
Digital Rotational Viscometer VISCOLEAD PRO Series L, for low viscosity, by Fungilab viscometers. PRO Series is a high efficient digital rotational viscometer for viscosity readings. Accurate performance to determine viscosity and other rheological features to homogeneous samples coupling system.
Viscosity is of great interest to manufacturers of liquids, slurries and pastes and it is a critical characteristic of foods, paints, cleaners and hundreds of other specific sample materials. Thus, the industries we serve are as versatile and diverse as the products i.e oil and gas, chemicals, pharmaceuticals, food and beverages, nutraceuticals, paints, inks and coatings, cosmetics, asphalt and paper coatings.
Additional Information:
Approx. Rs 3.5 Lakh / NOSGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 NOS |
Brand | Ion Exchange |
Usage/Application | liquid chromatography and all spectroscopy methods, besides microbiological and molecular biology a |
Water Storage Capacity | 30L |
Purification Capacity | 10 L/H |
Type Of Purification Plants | Ultra Filtration |
Material | PVC |
Automation Grade | Fully Automatic |
Capacity Inlet Flow Rate | 10L/H |
Country of Origin | Made in India |
A multipurpose water maker
Lab-Q water maker produces Type I ultrapure water and Type II pure water simultaneously. The produced water has very low total organic carbon (TOC) content, meeting the requirements of liquid chromatography and all spectroscopy methods, besides microbiological and molecular biology application. It also meets ISO 3696, Type I Standards. Dispensing of ultrapure water is configured on the front panel whereas pre water is dispensed from the storage tank. For feed water with higher level of TDS i.e. > 500 ppm a customised pre treatment module can be designed prior to INDION Lab-Q Ultra.
Additional Information:
Approx. Rs 1.1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Temperature Range | 3~16 |
Model Name/Number | HLR-310F |
Usage/Application | Laboratory |
Brand | Haier |
Warranty | 1 year |
Effective Capacity | 310 Liter |
Accessories | Caster Y Foot Y Water Tray 1 Shelves/Basket 4/0 Padlock Adapter Kit/Quantity 1 Built-in Key Door Loc |
Additional Information:
Approx. Rs 3.49 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | NITROGEN PROTEIN Distillation System |
Usage/Application | NITROGEN PROTEIN Distillation System |
Model Name/Number | KjelTRON |
Design Type | Standard |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | ARM - Z Series |
Brand | Aczet |
Weight | 3.5 kg |
Country of Origin | Made in India |
Dimenstion (LxWxH) | 345 x 245 x 165mm |
Temperature control range | 0-70 degree celsius |
Temperature display range | 0-85 degree celsius |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | iROLL DR24 |
Brand | Neuation |
Speed | 10-80 rpl |
Dimension | 383x325x325 mm |
Digital Display | Yes |
Country of Origin | Made in India |
Maximum loading capacity | up to 2 kg |
Input Voltage | 24 V |
Protection Class | IP 21 |
Product Price :Get Latest Price
Product Details:Model Name/Number | ARM - Z |
Brand | Aczet |
Weight | 3.5 kg |
Country of Origin | Made in India |
Dimenstion (LxWxH) | 345 x 245 x 165mm |
Type | Digital Refractometer |
Material | Glass, Plastic, Stainless Steel |
Application | Industrial, Laboratory |
Product Price :Get Latest Price
Product Details:Brand | Aczet |
I Deal In | New Only |
Country of Origin | Made in India |
Model | ALT |
Vacuum Accuracy | +-1 percent |
Vacuum Chamber Size | diameter 300 x 350 mm |
Product Price :Get Latest Price
Product Details:Brand | Aczet |
Usage/Application | Laboratory |
Motor | 1 kw |
Color | May Vary |
Country of Origin | Made in India |
Standby function | Auto recycling lower than setting value. |
Item Code | ALWP I |
Water quality display (Ultra Pure) | Up to 18.3 No-om. |
Water quality display (Pure Water) | 0.2 to 250.0ms/am. |
Features
Product Price :Get Latest Price
Product Details:Brand | Aczet |
Model Name/Number | Aczet APHS-980 |
Display | Yes |
Country of Origin | Made in India |
Accuracy | +-0.02 mg/L |
Item Code | APHS-980 |
Product Price :Get Latest Price
Product Details:Usage/Application | pH /ORP / Conductivity / TDS / Salinity / Resistivity / Temperature |
Ph Value | -2.000 to 16.000 pH |
Country of Origin | Made in India |
Model | AMWM 901 |
mV Range | 0-1999.9 mV |
Brand | Aczet |
Approx. Rs 99,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | FIBROTRON |
Usage/Application | Laboratory Use |
Additional Information:
Approx. Rs 1.75 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Brand | Soxtron |
Capacity | Sox 2 |
Additional Information:
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureAccurate analysis for allEver-evolving regulations are impacting LC method approaches for product quality control and beyond. Count on the Arc HPLC System for high-efficiency separations and quality data to help meet your regulatory requirements with confidence. With the Arc HPLC, you can easily replicate and improve the performance of existing LC methods without compromising data quality, eliminating the burdens of older, less efficient LC systems for routine use.
Rugged and dependable, Arc HPLC delivers the ideal balance of performance and value for right-the-first-time analysis and trusted test results:
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | DLAB |
Explore More Products
© ABC INC. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited