Pune, Maharashtra
GST No. 27AXMPP4471D1Z8
Approx. Rs 1,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Accuracy | 0.001g |
| Usage/Application | Laboratory |
| Brand | Shimadzu Japan |
| Capacity | Max 60g, Min 0.02g |
| Size | 202 x 336 x 157 mm |
| Model Name/Number | MOC63u |
Approx. Rs 99,990 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | MB 54 |
| Brand | Aczet |
| Power Supply | 230V/50Hz |
| Readability | 0.1 mg |
| Maximum Capacity | 50 gm |
| Minimum Sample Weight | 0.2 g |
| Weight Approx | 5 kg |
| Power Consumption (Watt) | 415 W |
Approx. Rs 1,15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | MB120 |
| Readability | 0.001 g |
| Max. Sample weight | 120 g |
| Minimum Sample Weight | 0.2 g |
| Power Consumption (Watt) | 415 W |
| Weight Approx | 5 Kg |
Approx. Rs 82,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Type | 230 V |
| Model Name/Number | MB40 |
| Brand | Aczet |
| Automation Grade | Automatic |
| Usage/Application | Laboratory |
| Power Supply | Electric |
| Display Type | Digital |
| Language | English |
| Technical Parameters : | |||||
| Model | MB 54 | MB 40 | MB 50 | MB 120 | MB 200 |
| Readability | 0.0001% | 0.001% | 0.001% | 0.001% | 0.001% |
| Repeatability (sd) for initial sample wt. = 2g | 0.05% | 0.1% | 0.1% | 0.1% | 0.1% |
| Repeatability (sd) for initial sample wt. = 10g | 0.02% | 0.03% | 0.03% | 0.03% | 0.03% |
| Display units of Measurement | %M, %D, %R (ratio), Gm/Lt, %M Atro, %D Atro | ||||
| Statistics | Method wise for each individual 40 methods or Batch wise for each individual 100 batches for last 9999 results | ||||
| Data Storage | Last 1000 Moisture Determination results | ||||
| Max. Sample weight | 50 g | 40 g | 50 g | 120 g | 200 g |
| Minimum Sample Weight | 0.2 g | 0.2 g | 0.2 g | 0.2 g | 0.2 g |
| Readability | 0.1 mg | 0.001 g | 0.001 g | 0.001 g | 0.001 g |
| Pan Sze (Ø mm) | 95 mm | ||||
| Heating Source | Infra Red Halogen | ||||
| Temperature range | 30ºC to 175ºC (Optional 250ºC) | ||||
| Temperature increment | 1ºC | ||||
| Heating Profile | Standard, Gentle, Rapid, Steps, High Temperature | ||||
| Swtich off Criteria | Auto Manual, User Def Weight / Time, User Def % Unit / Time, Intelligent | ||||
| Auto Method Development | Intelligent | ||||
| Method Memory | 40 | ||||
| Batch Memory | 100 | ||||
| Method Designation | Alpha Numeric | ||||
Additional Information:
Explore More Products
© ABC Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited