Pune, Maharashtra
GST No. 27AXMPP4471D1Z8
Approx. Rs 47,580 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | AC220V / 50 Hz |
| Industry | industries |
| Voltage | AC220V |
| Firing Mode | Automatic |
| Usage/Application | industrial |
| Size | 450X220X370mm |
| Country of Origin | Made in India |
| Maximum Flow | 2000ml / min |
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5 lpm |
| Method of Purification | Pressure Swing Adsorption |
| Fuel Type | Oil & Gas Fired |
| Brand | Labman |
| Power Consumption | 350 W |
| Firing Mode | Automatic |
| Purity | 1 ppm |
| Outlet Pressure | 6 bar |
| Power | 220 |
| Industry | High purity and compressed air flow is very stable |
| Temperature | t 120-140 C |
| Dew Point | -60 °C |
| Material | Mild Steel |
| Voltage | 220 V |
| Operating Temperature | 15 °C |
Additional Information:
Explore More Products
© ABC Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited